The Plan
The warmup revealed tired, heavy legs thanks to yesterday’s ITT. That did not alter the plan – don’t get dropped and spend at least one lap on the front and chase down at least one break.
The Race
The race felt harder than last week, and looking at the metrics it was. Power was up 20 W and at the end of the race, I’d averaged 42.1kph – a criterium record.
Today’s race was a lively one. Lots of attacking that eventually lead to four riders getting about 200m off the front with about eight laps to go.
Early on, I chased down a solo break. After that, there was an attack. As I was at the front, I did not have to go all out and by the time the pace has subsided, I was on the back. At one point I lead for a lap (probably my chase lap) and rode what is probably my fastest “solo” lap – 00:03:03.
With six laps to go, I was getting irritated that nobody was chasing the break (it looked like there was some active blocking going on up front). So, I jumped on the front and chased for about 3/4 of a lap. The break was brought back a little, but when my legs fell off, the break extended their lead.
Two laps later I was at it again, chasing the break down and sitting around 315-325W. This lasted for another 3/4 of a lap or so. After that, I slipped towards the back.
With a lap to go, the bunch finally started to chase. The break was now three riders. The bunch left it too late. I finished in the pack.
Summary
Good to still be with the bunch with ITT depleted legs. Good that I (think) a lap was ridden on the front at record pace and even better that overall, the race average speed was my fastest crit ever.
Peak power today was 1021W and was obtained in the first lap.
Thanks to my sponsor, Drouin Cycles.
Stats for the Day
CTL: 93
ATL: 86
TSB: 0 (weird calcs going on here).
Power Stats
Average pwr: 284W
Normalised Power: 310W
Critical power (CP): 267W (84% FTP – 3.83w/kg).
Intensity Factor: 0.97
TSS: 109.9
TRiMP: 125.5
Race Lap Breakdown
| Lap | Lap Time | W (av) | W (max) | kph (av) |
kph (av from start) |
Cad (av) | HR (av) |
| 1 | 0:03:22.7 | 286 | 1021 | 39.4 | 39.4 | 104 | 140 |
| 2 | 0:03:11.0 | 325 | 841 | 42.2 | 40.7 | 96 | 159 |
| 3 | 0:03:13.1 | 235 | 948 | 42.0 | 41.2 | 93 | 145 |
| 4 | 0:03:04.8 | 305 | 859 | 43.6 | 41.7 | 91 | 159 |
| 5 | 0:03:03.3 | 313* | 830 | 43.8 | 42.1 | 93 | 155 |
| 6 | 0:03:12.2 | 266 | 657 | 41.8 | 42.1 | 90 | 150 |
| 7 | 0:03:11.0 | 273 | 834 | 42.3 | 42.1 | 90 | 149 |
| 8 | 0:03:20.6 | 300 | 812 | 40.1 | 41.9 | 96 | 158 |
| 9 | 0:03:13.5 | 302 | 940 | 41.9 | 41.9 | 90 | 159 |
| 10 | 0:03:11.4 | 296 | 956 | 42.1 | 41.9 | 88 | 164 |
| 11 | 0:03:22.4 | 267 | 673 | 39.7 | 41.7 | 94 | 151 |
| 12 | 0:03:00.6 | 279 | 699 | 44.8 | 41.9 | 94 | 156 |
| 13 | 0:03:12.3 | 273 | 879 | 40.9 | 41.8 | 92 | 152 |
| 14 | 0:03:13.7 | 271 | 850 | 42.8 | 41.9 | 94 | 156 |
| 15 | 0:03:10.5 | 317* | 731 | 42.4 | 41.9 | 92 | 170 |
| 16 | 0:03:12.3 | 225 | 634 | 42.2 | 42.0 | 94 | 148 |
| 17 | 0:03:12.3 | 241 | 731 | 42.4 | 42.0 | 96 | 150 |
| 18 | 0:03:08.2 | 326* | 1017 | 42.5 | 42.0 | 97 | 168 |
| 19 | 0:03:09.7 | 248 | 814 | 42.7 | 42.1 | 94 | 156 |
| 20 | 0:03:07.8 | 291 | 629 | 42.9 | 42.1 | 90 | 157 |
| 21 | 0:03:14.8 | 267 | 690 | 41.3 | 42.1 | 91 | 156 |
| 22 | 0:03:05.8 | 323 | 926 | 43.1 | 42.1 | 92 | 166 |
*Chase down lap



